Formula Roulette - private accommodation
Dubrovnik Riviera
Apartments located along the Dubrovnik riviera : Slano,
Orašac, Zaton, Mlini, Plat, Cavtat and islands Lopud,
šipan and Mlje(daily connection to Dubrovnik by ferry).
from kitchen
kitchen/livingroom (sometimes within)
Prices: per apartments per day
| City or Old Town |
Other dates | 14.6.-12.7. | 12.7.-23.8. | 23.8.-13.9. |
| A2 | 42 € | 45 € | 55 € | 45 € |
| A$ | 62 € | 72 € | 88 € | 72 € |
| A6 | 80 € | 95 € | 115 € | 95 € |
| Add. bed | 13 € | 13 € | 13 € | 13 € |
Prices: per apartments per day
| City or Old Town |
Other dates | 14.6.-12.7. | 12.7.-23.8. | 23.8.-13.9. |
| A2 | 35 € | 42 € | 50 € | 42 € |
| A$ | 60 € | 72 € | 80 € | 72 € |
| A6 | 75 € | 90 € | 108 € | 90 € |
| Add. bed | 10 € | 10 € | 10 € | 10 € |
| City tax: | 1 € | 1 € | 1 € | 1 € |
| Min.Stay | 4 days | |||
| Suppl. Short stay | +30% | |||
Dubrovnik City
Apartments located in Dubrovnik City in the
districts of Lapad, Gruž, Ploce and Old town.
from kitchen
kitchen/livingroom (sometimes within)
Prices: per apartments per day
| City or Old Town |
Other dates | 14.6.-12.7. | 12.7.-23.8. | 23.8.-13.9. |
| A2 | 45 € | 49 € | 60 € | 49 € |
| A$ | 65 € | 78 € | 90 € | 78 € |
| A6 | 80 € | 95 € | 120 € | 95 € |
| Add. bed | 15 € | 15 € | 15 € | 15 € |
Prices: per apartments per day
| City or Old Town |
Other dates | 14.6.-12.7. | 12.7.-23.8. | 23.8.-13.9. |
| A2 | 40 € | 45 € | 55 € | 45 € |
| A$ | 62 € | 75 € | 85 € | 75 € |
| A6 | 75 € | 90 € | 110 € | 90 € |
| Add. bed | 10 € | 10 € | 10 € | 10 € |
| City tax: | 1 € | 1 € | 1 € | 1 € |
| Min.Stay | 4 days | |||
| Suppl. Short stay | +30% | |||

